Welcome to the largest gathering of venous & lymphatic medical professionals. The 2023 World Congress will provide premiere medical education for everyone interested in venous and lymphatic medicine, as well as opportunities to discuss and network with your peers.
2:00 PM - 5:00 PM EDT | Superficial Venous | Deep - Pelvic - Thrombosis | Lymphedema - Lipedema | Basic Science | Ultrasound & Imaging | UIP Society Sessions | Exhibit Hall |
5:00 PM - 5:30 PM EDT | Break | ||||||
5:30 PM - 7:00 PM EDT | Opening Ceremonies | ||||||
7:30 PM - 11:00 PM EDT | Dinner & Welcome Party |
7:00 AM - 8:15 AM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | Meet the Experts | AVLS Fellows Breakfast | ||
8:15 AM - 8:30 AM EDT | Break | ||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Superficial Venous | Lymphedema - Lipedema | Basic Science | Ultrasonography & Imaging | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break | Exhibit Hall | |||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Deep - Pelvic - Thrombosis | Venous & Lymphatic Wounds | Basic Science | Compression Therapy | ||
12:00 PM - 2:30 PM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | ||||
2:30 PM - 4:00 PM EDT | Global Abstracts | Superficial Venous | Venous & Lymphatic Wounds | Vascular Medicine | Compression Therapy | UIP Society Sessions | |
4:00 PM - 4:30 PM EDT | Break | ||||||
4:30 PM - 6:00 PM EDT | Keynote/Debate Session | Cosmetic Sclerotherapy | Ultrasonography & Imaging | ||||
6:00 PM - 7:30 PM EDT | Exhibit Hall Happy Hour | ||||||
7:30 PM - 8:30 PM EDT | Loews Cocktail Reception |
7:00 AM - 8:15 AM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | Meet the Experts | Women in Phlebology Breakfast | ||
8:15 AM - 8:30 AM EDT | Break | ||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Thrombosis | Venous & Lymphatic Wounds | Emerging Technology | Compression Therapy | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break | Exhibit Hall | |||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Thrombosis | Superficial Venous | Emerging Technology | Compression Therapy | ||
12:00 PM - 2:30 PM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | ||||
2:30 PM - 4:00 PM EDT | Global Abstracts | Superficial Venous | Venous & Lymphatic Wounds | Emerging Technology | Ultrasonography & Imaging | UIP Society Sessions | |
4:00 PM - 4:30 PM EDT | Break | ||||||
4:30 PM - 6:00 PM EDT | Keynote/Debate Session | Ultrasound Guided Sclerotherapy | Ultrasonography & Imaging | ||||
6:00 PM - 7:30 PM EDT | |||||||
7:30 PM - 8:30 PM EDT | Loews Cocktail Reception |
7:00 AM - 8:15 AM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | Meet the Experts | |||
8:15 AM - 8:30 AM EDT | Break | ||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Superficial Venous | Lymphedema - Lipedema | AVLS Space Forum | Ultrasonography & Imaging | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break | Exhibit Hall | |||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Superficial Venous | Lymphedema - Lipedema | AVLS Space Forum | Ultrasonography & Imaging | ||
12:00 PM - 2:30 PM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | ||||
2:30 PM - 5:00 PM EDT | Keynote/Debate Session | Sclerotherapy HOW | Ultrasonography & Imaging | UIP Society Sessions | |||
5:00 PM - 7:00 PM EDT | |||||||
7:00 PM - 11:00 PM EDT | Sunset Gala |
7:00 AM - 8:15 AM EDT | Satellite Symposium | Satellite Symposium | Satellite Symposium | Meet the Experts | |||
8:15 AM - 8:30 AM EDT | Break | ||||||
8:30 AM - 10:00 AM EDT | Superficial Venous | Deep - Pelvic - Thrombosis | Venous & Lymphatic Wounds | Foam Sclerotherapy | Ultrasonography & Imaging | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break | ||||||
10:30 AM - 12:00 PM EDT | Keynote/Debate Session | ||||||
12:00 PM - 1:30 PM EDT | Closing Ceremony |
* Non-CME Event
Livestream
Kathleen Gibson, MD, FAVLS, FACS | ![]() |
Sonja Stiller-Martin, MD | ![]() |
|
John Blebea, MD, MBA, FACS | ![]() |
Lowell Kabnick, MD, FAVLS | ![]() |
|
Kathleen Gibson, MD, FACS | ![]() |
Fedor Lurie, MD, PhD, RPVI, RVT | ![]() |
|
Marianne De Maeseneer, MD, PhD | ||
Sonja Stiller-Martin, MD | ![]() |
|
Joe Raffetto, MD, FACS, FSVM | ![]() |
Mark Melin, MD | ![]() |
|
Heather Hettrick, PT, PhD, CWS, CLT-LANA, CLWT, CORE, AWCC | ![]() |
Raghu Kolluri, MD, MS, RVT FSVM | ![]() |
|
Kurosh Parsi, MBBS, MSc Med, PhD, FACD, FACP | ||
Sarah Onida, MD, BSc, MBBS, MRCS | ![]() |
|
Kush Desai, MD, FSIR | ![]() |
Stephen Black, MD, FRCS(Ed), FEBVS | ![]() |
|
Ronald Winokur, MD, FSIR, FAVLS, RPVI | ![]() |
|
Milka Greiner, Dr | ||
Brooke Spencer, MD, FSIR | ![]() |
Steve Elias, MD, FACS, FAVLS, DABVLM | ||
Jorge Ulloa, MD | ![]() |
Giovanni Mosti, MD |
Robert Damstra, MD, PhD | ||
Steven Dean, DO, FSVM, RPVI | ![]() |
|
Paula Donahue, PT, DPT, CLT-LANA, MBA | ![]() |
|
Ad Hendrickx, PT, PhD | ||
Heather Hettrick, PT, PhD, CWS, CLT-LANA, CLWT, CORE, AWCC | ![]() |
Margaret Mann, MD, FAAD, FAVLS | ![]() |
Javier Serralde Gallegos, MD | ![]() |
|
Alejandro Gonzalez Ochoa, MD | ![]() |
|
Janna Bentley, MD, RVT | ![]() |
Linda Antonucci, RPhS, RVT, RDCS | ![]() |
|
Sara Skjonsberg, RVT, RPhS | ![]() |
|
Jean Francois Uhl, MD, FacPh |
Sergio Gianesini, MD, PhD, FACS | ![]() |
The American Vein & Lymphatic Society (AVLS) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The American Vein & Lymphatic Society (AVLS) designates this live activity for AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Vein & Lymphatic Society (AVLS) designates this internet enduring activity for AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Academy of Nurse Practitioners (AANP) and the American Nurses Credentialing Center (ANCC) accept AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME for re-licensure and recertification requirements.
The American Registry of Diagnostic Medical Sonographers® (ARDMS®) and Cardiovascular Credentialing International (CCI) accept AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME toward credential renewal for Registered Phlebology Sonographers (RPhS) and Registered Vascular Specialists (RVS).
The American Academy of Physician Assistants (AAPA) accepts certificates of participation for educational activities certified for AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME for re-licensure and recertification requirements.