Join us in 2020 for interactive discussions including live audience polling and audience submitted questions.
The primary target audience of the 34th Annual Congress includes physicians, physician assistants, advanced registered nurse practitioners, ultrasound technologists, practice administrators, lymphedema therapists, and all other healthcare professionals currently or planning to care for patients with venous and lymphatic disease.
Hours of live, interactive CME educational sessions scheduled from October 15-18
Hours of on-demand continuing medical educational sessions available to all attendees from October 15 - December 31
Hours of live, interactive corporate sponsored scientific sessions scheduled from October 15-18 with encore presentations scheduled between October 19 - December 31
Pre-Congress sessions scheduled between October 6 - 14 covering AVLS Special Interest Sections, AVLS Business Meeting, and AVLS HealthCare Policy and Advocacy initiatives
Live video chat rooms each evening of Annual Congress to meet faculty, AVLS leadership, and expert leaders in the field
FVLD Telethon scheduled for Saturday evening entertainment
Pre-Congress sessions are free and open to all.
7:00 PM - 8:00 PM EDT | AVLS Introduction to Congress* Sponsored by Merit Medical Watch Recording |
7:00 PM - 9:00 PM EDT | AVLS New Member Reception* Sponsored by medi USA Watch Recording |
7:00 PM - 9:00 PM EDT | AVLS Business Meeting* Sponsored by Juzo Watch Recording |
7:00 PM - 9:00 PM EDT | AVLS Ultrasound Section Meeting* Sponsored by CCI Watch Recording |
7:00 PM - 8:00 PM EDT | AVLS Venolymphatic Trivia Showdown* Sponsored by Tactile Medical Watch Recording | |||
8:00 PM - 9:00 PM EDT | A Collaborative Approach to Treating Phlebolymphedema* Sponsored by Tactile Medical Watch Recording |
8:00 AM - 9:00 AM EDT | JUZO Symposium* Watch Recording | |||
6:30 PM - 7:00 PM EDT | AVLS Fellows Social* Sponsored by JOBST | |||
7:00 PM - 9:00 PM EDT | AVLS HealthCare Policy & Advocacy Sign-Up |
8:00 AM - 9:00 AM EDT | Merz Aesthetics Symposium* Sign-Up | |||
9:00 AM - 10:00 AM EDT | FVLD Sunrise Yoga* | |||
10:00 AM - 12:30 PM EDT | Break* | |||
12:30 PM - 1:00 PM EDT | Opening Ceremonies | |||
1:00 PM - 2:30 PM EDT | Innovation Theatre - New Product & Service Presentations* | Boston Scientific Symposium* Sign-Up | ||
2:30 PM - 4:30 PM EDT | Fundamentals of Superficial Veins | Practice Management Seminar | RPhS Review Crash Course | Wound Care Session |
4:30 PM - 4:45 PM EDT | Break* | |||
4:45 PM - 6:00 PM EDT | Fundamentals of Superficial Veins | Practice Management Seminar | RPhS Review Crash Course | Lymphatic Imaging: Cutting Edge Concepts |
6:00 PM - 7:00 PM EDT | Cast Your Vote Interactive Session | |||
7:00 PM - 8:00 PM EDT | Break* | |||
8:00 PM - 9:00 PM EDT | Meet the Faculty Reception Video Chat* |
8:00 AM - 9:00 AM EDT | LymphaPress Symposium* Sign-Up | |||
9:00 AM - 10:00 AM EDT | Poster Abstract Session | Allied Health Session | Complex Lymphedema Therapy: Vascular Considerations and Innovative Solutions | Ultrasound Session |
10:00 AM - 11:00 AM EDT | Oral Abstract Session | |||
11:00 AM - 11:15 AM EDT | Break* | |||
11:15 AM - 1:00 PM EDT | Oral Abstract Session | Practice Management Session | Enhancing Lymphedema Therapy through Manual Techniques | Ultrasound Session |
1:00 PM - 2:30 PM EDT | Innovation Theatre - New Product & Services Presentations* | Medtronic Symposium* Sign-Up | ||
2:30 PM - 3:30 PM EDT | Cast Your Vote Interactive Session | |||
3:30 PM - 4:00 PM EDT | General Session | |||
4:00 PM - 4:30 PM EDT | General Session | |||
4:30 PM - 4:45 PM EDT | Break* | |||
4:45 PM - 7:00 PM EDT | Controversies in Vein Care | Post-Thrombotic Disease | Vascular Medicine Session | Lymphedema Surgical Session |
7:00 PM - 9:00 PM EDT | Break* | |||
9:00 PM - 10:00 PM EDT | Meet the AVLS Board of Directors Video Chat* |
8:00 AM - 9:00 AM EDT | Center for Vein Restoration Symposium* Sign-Up | |||
9:00 AM - 11:00 AM EDT | Oral Abstract Session | Allied Health Session | Ultrasound Session | Lipedema Treatment, Imaging, and Post-Surgery Therapy Application |
11:00 AM - 11:15 AM EDT | Break* | |||
11:15 AM - 1:00 PM EDT | Updates on Superficial Veins | Acute Deep Venous Disease | Lymphedema Medicine Session | Vascular Medicine Session |
1:00 PM - 2:30 PM EDT | Innovation Theatre - New Product & Service Presentations* | SIGVARIS Symposium* Sign-Up | Residents/Fellows Early Career Track* | |
2:30 PM - 3:30 PM EDT | Phlebology on Demand from Around the World | Allied Health Session | Ultrasound Session | AVF Symposium: Challenges in Venous Disease |
3:30 PM - 3:45 PM EDT | Break* | |||
3:45 PM - 5:00 PM EDT | Cast Your Vote Interactive Session | |||
5:00 PM - 6:00 PM EDT | AVLS Year in Review |
8:00 AM - 9:00 AM EDT | Industry Satellite Symposium* | |||
9:00 AM - 11:00 AM EDT | Superficial Vein Panel Session | Pelvic Venous Reflux | SVU Symposium | Lymphedema Medicine Session |
11:00 AM - 11:15 AM EDT | Break* | |||
11:15 AM - 1:00 PM EDT | Cast Your Vote Interactive Session | |||
1:00 PM - 2:30 PM EDT | Innovation Theatre - New Product & Service Presentations* | Industry Satellite Symposium* | Residents/Fellows Early Career Track* | |
2:30 PM - 4:30 PM EDT | Best Emerging Science Session | Allied Health Session | Latin America Session | Advancing Lymphedema Care in the Clinic and Community |
4:30 PM - 5:00 PM EDT | Closing Ceremony |
* Non-CME Event
Congress Chair
Margaret Mann, MD, FAAD, FAVLS
Emerging Science Chair
Joseph Raffetto, MD, FACS, FSVM
Allied Health Chairs
Jessica Ochs, PA-C
Sarah Whitehead, ARNP
Advocacy Chairs
John Blebea, MD, MBA, FACS
Chris Pittman, MD, FAVLS, FACR
Cast Your Vote Interactive Chair
Steve Elias, MD, FACS, FAVLS
Deep/Pelvic Vein Chairs
Kathleen Gibson, MD, FACS, FAVLS
Antonios Gasparis, MD, FACS
Latin America Chair
Sergio Gianesini, MD, PhD, FACS
Lymphedema Chairs
Steven Dean, DO, FACP, RPVI
Paula Donahue, DPT, MBA, CLT-LANA
Peter Neligan, MB, FRCS, FRCSC, FAC
Practice Management Chair
Kari Schoonover, CEO
Resident & Fellows Chairs
Yung-Wei Chi, DO, FAAHA, FSVM, FAVLS
Neil Khilnani, MD, FSIR, FAVLS
Superficial Vein Chairs
Vineet Mishra, MD, FAAD, FAVLS
Robert Worthington-Kirsch, MD, FSIR, FCIRSE, FAVLS, RVT, RPVI
SVU Symposium
Jeffrey Stanley, RVT, BS
Vascular Medicine Chairs
John Fish, MD
Marcus Stanbro, DO
Venous Ultrasound Chairs
Marresa Houle, BS, RVT, RPhS, RDMS
Donna Kelly, RVT, RPhS, RDMS
Wound Chair
M. Mark Melin, MD, FACS, RPVI, FACCWS
The American Vein & Lymphatic Society (AVLS) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The American Vein & Lymphatic Society (AVLS) designates this internet enduring activity for a maximum of 80.75 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Vein & Lymphatic Society (AVLS) designates this live activity for a maximum of 25.25 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.