Welcome to the largest gathering of venous & lymphatic medical professionals. The 2023 World Congress will provide premiere medical education for everyone interested in venous and lymphatic medicine, as well as opportunities to discuss and network with your peers.
2:00 PM - 5:00 PM EDT | UIP Executive Committee Meeting* - Closed Meeting |
8:30 AM - 12:30 PM EDT | Advanced Ultrasound Hands-on Workshop | Managing Venous & Lymphatic Disease Hands-on Workshop* | |||||
12:30 PM - 2:00 PM EDT | |||||||
2:00 PM - 4:00 PM EDT | Superficial Venous | Deep/Pelvic Venous | Lymphedema | Basic Science | Ultrasound & Imaging | UIP Society Sessions | Practice Management |
4:00 PM - 5:00 PM EDT | Lipedema | ||||||
5:00 PM - 5:30 PM EDT | Break* | ||||||
5:30 PM - 7:00 PM EDT | Opening Ceremonies | ||||||
7:30 PM - 11:00 PM EDT | Dinner & Welcome Party* |
7:00 AM - 8:15 AM EDT | Aria Health Symposium* | Koya Medical Symposium* | Satellite Symposium* | Meet the Experts* | AVLS Fellows Breakfast* | |||
8:15 AM - 8:30 AM EDT | Break* | |||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Superficial Venous | Lymphedema | Translational Basic Science Approaches | Ultrasonography & Imaging | Research Fundamentals | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break* | Exhibit Hall, Lunch & Posters* | ||||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Deep/Pelvic Venous | Venous & Lymphatic Wounds | Haemodynamics | Compression Therapy (ICC) | Understanding CEAP - Part 1 | ||
12:00 PM - 2:30 PM EDT | BD Symposium* | medi Symposium* | Boston Scientific Symposium* | |||||
2:30 PM - 4:00 PM EDT | Global Abstracts | Superficial Venous | Lymphedema | Vascular Medicine | Compression Therapy (ICC) | Medical Resident/Fellow/Student | UIP Society Sessions | |
4:00 PM - 4:30 PM EDT | Break* | |||||||
4:30 PM - 6:00 PM EDT | Keynote/Debate Session | Cosmetic Sclerotherapy | Ultrasonography & Imaging | |||||
6:00 PM - 7:30 PM EDT | Exhibit Hall Happy Hour* | |||||||
7:30 PM - 8:30 PM EDT | Sponsored Cocktail Reception* |
7:00 AM - 8:15 AM EDT | Lympha Press Symposium* | Boston Scientific Symposium* | Satellite Symposium* | Meet the Experts* | Women in VLM Breakfast* | |||
8:15 AM - 8:30 AM EDT | Break* | |||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Thrombosis | Venous & Lymphatic Wounds | Emerging Technology | Compression Therapy (ICC) | Medical Resident/Fellow/Student | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break* | Exhibit Hall, Lunch & Posters* | ||||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Thrombosis | Superficial Venous | Emerging Technology | Compression Therapy (ICC) | Research Fundamentals | ||
12:00 PM - 2:30 PM EDT | SIGVARIS GROUP Symposium* | Tactile Medical Symposium* | Medtronic Symposium* | |||||
2:30 PM - 4:00 PM EDT | Global Abstracts | Superficial Venous | Lipedema | Emerging Technology | Ultrasonography & Imaging | Understanding CEAP - Part 2 | UIP Society Sessions | |
4:00 PM - 4:30 PM EDT | Break* | |||||||
4:30 PM - 6:00 PM EDT | Keynote/Debate Session | Ultrasound Guided Sclerotherapy | Ultrasonography & Imaging | |||||
6:00 PM - 7:30 PM EDT | ||||||||
7:30 PM - 8:30 PM EDT | Sponsored Cocktail Reception* |
7:00 AM - 8:15 AM EDT | Satellite Symposium* | Satellite Symposium* | Satellite Symposium* | Meet the Experts* | ||||
8:15 AM - 8:30 AM EDT | Break* | |||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Deep/Pelvic Venous | Lymphedema | AVLS Space Forum | Vascular Medicine | HealthCare Policy - USA | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break* | Exhibit Hall, Lunch & Posters* | ||||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Superficial Venous | Venous & Lymphatic Wounds | AVLS Space Forum | Ultrasonography & Imaging | Understanding SVP - Part 1 | ||
12:00 PM - 2:30 PM EDT | Essity/JOBST Symposium* | Legally Mine Symposium* | Satellite Symposium* | UIP General Council Meeting* - Closed Meeting | ||||
2:30 PM - 5:00 PM EDT | Keynote/Debate Session | Sclerotherapy Hands-On Workshop | Ultrasonography & Imaging | |||||
5:00 PM - 7:00 PM EDT | ||||||||
7:00 PM - 11:00 PM EDT | Sunset Gala* |
7:00 AM - 8:15 AM EDT | Ultrasound Section Meeting* | Lymphedema Section Meeting* | APP Section Meeting* | Meet the Experts* | |||
8:15 AM - 8:30 AM EDT | Break* | ||||||
8:30 AM - 10:00 AM EDT | Superficial Venous | Deep/Pelvic Venous | Venous & Lymphatic Wounds | Foam Sclerotherapy | Ultrasonography & Imaging | Understanding SVP - Part 2 | UIP Society Sessions |
10:00 AM - 10:30 AM EDT | Break* | ||||||
10:30 AM - 12:00 PM EDT | Keynote/Debate Session | ||||||
12:00 PM - 1:30 PM EDT | Closing Ceremony |
* Non-CME Event
Livestream |
Sunday, September 17
8:30 AM - 12:30 PM
Price: $25.00
Only 90 spots available!
Get hands-on with our faculty and exhibitors in an educational session. Ticket includes lunch and course materials. Limited to in-person attendees only.
*This is a non-CME session
Sunday, September 17
8:30 AM - 12:30 PM
Price: $100
Only 40 spots available!
Learn the best techniques for scanning and reading ultrasounds from our expert ultrasonographers. In this hands-on session, practice scanning in small groups with oversight from a skilled ultrasonographer. Ticket includes lunch and course materials. Limited to in-person attendees only.
Part 1: Monday, September 18, 10:30 AM - 12:00 PM
Part 2: Tuesday, September 19, 2:30 PM - 4:00 PM
Price: $200
Only 75 spots available!
Improve your understanding of what CEAP classification is, why you should be using it, and how to classify patients in this two-part session. Faculty will walk through the CEAP Venous Classification Workbook and participants will practice classifying case studies with faculty. Ticket includes CEAP Venous Classification Workbook. Limited to in-person attendees only.
Part 1: Wednesday, September 20, 10:30 AM - 12:00 PM
Part 2: Thursday, September 21, 8:30 AM - 10:00 AM
Price: $200
Only 75 spots available!
Improve your understanding of SVP classification for pelvic veins and practice classifying patients in this two-part session. Faculty will walk through the SVP Venous Classification Workbook and participants will practice classifying case studies with faculty. Ticket includes SVP Venous Classification Workbook. Limited to in-person attendees only.
The UIP 2023 World Congress will be offering live translation services during sessions. Attendees will be able to scan a QR code in the room and be directed to the online translation with the option to listen to a live translation on their mobile device with headphones or read a simultaneous transcription of the session. Presentations will in English with translations offered in Arabic, Bengali, Chinese (Simplified), Chinese (Traditional), Czech, Dutch, French (FR or CA), German, Hebrew, Hindi, Indonesian (Bahasa), Italian, Japanese, Korean, Polish, Portuguese (PT or BR), Romanian, Russian, Spanish (ES or MX), Swedish, Tagalog, Tamil, Thai, Turkish and Vietnamese.
Kathleen Gibson, MD, FAVLS, FACS | ![]() |
Alun Davies, MA,DM,DSc,FRCS,FHEA,FEBVS,FACPh | ![]() |
|
John Blebea, MD, MBA, FACS | ![]() |
|
Fedor Lurie, MD, PhD, RVT, RPVI, FSVS | ![]() |
Oscar Bottini, MD | ||
Kathleen Gibson, MD, FACS | ![]() |
Fedor Lurie, MD, PhD, RPVI, RVT | ![]() |
|
Marianne De Maeseneer, MD, PhD | ![]() |
|
Sonja Stiller-Martin, MD | ![]() |
|
Malay Patel, MD |
Mark Melin, MD | ![]() |
|
Heather Hettrick, PT, PhD, CWS, CLT-LANA, CLWT, CORE, AWCC | ![]() |
Raghu Kolluri, MD, MS, RVT FSVM | ![]() |
|
Kurosh Parsi, MBBS, MSc Med, PhD, FACD, FACP | ||
Sarah Onida, MD, BSc, MBBS, MRCS | ![]() |
Stephen Black, MD, FRCS(Ed), FEBVS | ![]() |
|
Kush Desai, MD, FSIR | ![]() |
|
Houman Jalaie, MD, PhD | ![]() |
|
Sriram Narayanan, MBBS MS, FRCS | ||
Aleksandra Jaworucka-Kaczorowska, MD, PhD | ![]() |
|
Gloria Salazar, MD | ![]() |
|
Ronald Winokur, MD, FSIR, FAVLS, RPVI | ![]() |
Steve Elias, MD, FACS, FAVLS, DABVLM | ||
Ahmed Gaweesh, MSc, MD, dECOP | ![]() |
|
Cees Wittens, MD, PhD | ![]() |
|
Jorge Ulloa, MD | ![]() |
John Blebea, MD, MBA | ![]() |
|
Alun Davies, MA, DM, DSc, FRCS, FHEA, FEBVS, FACPh | ![]() |
|
Kathleen Gibson, MD, FAVLS, FACS | ![]() |
|
Fedor Lurie, MD, PhD, RVT, RPVI, FSVS | ![]() |
|
Mark Meissner, MD, FAVLS | ![]() |
John Blebea, MD, MBA, FACS | ![]() |
|
Chris Pittman, MD, FAVLS, FACR | ![]() |
Jean Patrick Benigni, MD | ||
Giovanni Mosti, MD | ||
Franz Schingale, MD | ![]() |
|
Eduardo Simoes de Matta, MD |
Robert Damstra, MD, PhD | ![]() |
|
Steven Dean, DO, FSVM, RPVI | ![]() |
|
Paula Donahue, PT, DPT, MBA, CLT-LANA | ![]() |
|
Ad Hendrickx, PT, BHS | ![]() |
Karen Herbst, PhD, MD | ![]() |
|
Ad Hendrickx, PT, BHS | ![]() |
John Blebea, MD, MBA, FACS | ![]() |
|
Alun Davies,MA, DM, DSc, FRCS, FHEA, FEBVS, FACPh | ![]() |
|
Kathleen Gibson, MD, FAVLS, FACS | ![]() |
|
Fedor Lurie, MD, PhD, RVT, RPVI, FSVS | ![]() |
|
Mark Meissner, MD, FAVLS | ![]() |
Yung-Wei Chi, DO, FAHA, FSVM, FAVLS | ![]() |
|
Sergio Gianesini, MD, PhD, FACS | ![]() |
|
Ronald Winokur, MD, FSIR, FAVLS, RPVI | ![]() |
John Blebea, MD, MBA, FACS | ![]() |
|
Vineet Mishra, MD, FAVLS, FAAD | ![]() |
|
Ronald Winokur, MD, FSIR, FAVLS, RPVI | ![]() |
Catherine Burdge, APRN | ![]() |
|
Claudine Hamel Desnos | ||
Douglas Hill, MD, FCFP, FAVLS, DABVLM | ![]() |
|
Margaret Mann, MD, FAVLS, FAAD | ![]() |
|
Satish Vayuvegula, MD, MS, FAVLS | ![]() |
Victor Canata, MD | ![]() |
|
Alejandro Gonzalez Ochoa, MD | ![]() |
|
Ken Harper, MD | ![]() |
|
Ravul Jindal, MS, DNB, FRCS, FIVS | ![]() |
|
Dong-Ik Kim, MD, PhD | ![]() |
|
Paul Pittaluga, MD | ![]() |
|
Javier Serralde Gallegos, Jr., MD | ![]() |
|
Julianne Stoughton, MD, FACS | ![]() |
Linda Antonucci, RPhS, RVT, RDCS | ![]() |
|
Michael Di Iorio, MD, FAVLS, RPVI, RVT, RPhS | ![]() |
|
Sara Skjonsberg, RVT, RPhS | ![]() |
|
Irwin Toonder | ||
Jean Francois Uhl | ||
Taha Wassila, MD, RPVI | ![]() |
Sergio Gianesini, MD, PhD, FACS | ![]() |
|
Jeffery Schoonover, MD, RPVI, DABVLM, FAVLS | AVLS | ![]() |
Glenn Jacobowitz, MD | AVF | ![]() |
Javier Serralde Gallegos, MD | AMFyL | ![]() |
Pauline Raymond-Martimbeau, MD, CRF, FAVLS, DABVLM | CSP | ![]() |
Alejandro Gonzalez Ochoa, MD | SMACVE | ![]() |
Fernando Vega, MD | CMCJRT |
Heather Hettrick, PT, PhD, CWS, CLT-LANA, CLWT, CORE, AWCC | ![]() |
|
Mark Melin, MD | ![]() |
|
David Keast, BSc (Hon), MSc, Dip Ed, MD, CCFP, FCFP (LM) (LM) | ![]() |
The American Vein & Lymphatic Society (AVLS) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The American Vein & Lymphatic Society (AVLS) designates this live activity for AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Vein & Lymphatic Society (AVLS) designates this internet enduring activity for AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Academy of Nurse Practitioners (AANP) and the American Nurses Credentialing Center (ANCC) accept AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME for re-licensure and recertification requirements.
The American Registry of Diagnostic Medical Sonographers® (ARDMS®) and Cardiovascular Credentialing International (CCI) accept AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME toward credential renewal for Registered Phlebology Sonographers (RPhS) and Registered Vascular Specialists (RVS).
The American Academy of Physician Assistants (AAPA) accepts certificates of participation for educational activities certified for AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME for re-licensure and recertification requirements.